And the reality is that I have a love/hate relationship with it: I love chocolate; I love salty things; I love sweets; and I hate having to use my super power of #selfcontrol every single day!
And many of you are just like me!
Here's a look at the most popular items that turned up on the Facebook Survey!
Snack | Calories | Fat | Sodium | Sugar | Protein |
Lay's Potato Chips | 150 | 10g | 180mg | 0g | 1g |
Doritos | 140 | 8g | 180mg | 1g | 2g |
Cheetos-Baked | 130 | 5g | 230mg | 1g | 2g |
Fritos | 160 | 10g | 170mg | 0g | 2g |
Tato Skins | 144 | 8g | 160mg | 0g | 0g |
Snickers | 250 | 12g | 120mg | 27g | 4g |
M&Ms | 240 | 10g | 30mg | 30g | 2g |
Peanut M&Ms | 250 | 13g | 25mg | 25g | 5g |
Butterfinger | 330 | 12.1g | 133mg | 29.1g | 3.6g |
Kit Kat | 200 | 11g | 30mg | 20g | 3g |
Reese's Cups | 230 | 13.1g | 791mg | 21g | 4.2g |
Skittles | 250 | 2.5g | 10mg | 47g | - |
Beef Jerky | 72 | 1g | 520mg | 3.8g | 11g |
HoneyBun | 440 | 25g | 340 mg | 29g | 4g |
Hostess CupCakes | 358 | 25g | 246 mg | 20.2g | 4g |
Surprising numbers! And good to know: Next time, I will think twice about the Reese's Cups!
Snack Machines are convenient, and that is their poison. And self control doesn't stop the hunger pains; the reality is we will snack. The key is to have something healthy at hand that will satisfy your urges. Scholastic.com suggests the best snacks are a combination of fruit, cheese, vegetables and one simple, dark chocolate square.
I'll be looking more into healthy alternatives and working on an eat this/not that list!
What snacks packed a punch you weren't aware of?
Let me know what you think! Meanwhile, heading to the grocery store... : )
kesselrunner77@gmail.com
No comments:
Post a Comment